 
OQTR-E33
Tiltrotators for greater excavators and backhoe loaders in weight class 24-33 t.
Why OQTR-E?
OQTR-E33
Imperial
Metric
| Min/max machine weight | 24 000 - 33 000 kg | 
| Weight | From 1040 / 1200 kg | 
| Max. breaking torque | 340 kNm | 
| Max. bucket width | 2200 mm | 
| Max. hydraulic pressure | 25 MPa | 
| Rec. hydraulic flow DC2 | 120 L/min | 
| Rec. hydraulic flow tilt/rotation OQCS-4 | 70/70 L/min | 
| Max. return line pressure | 2,5 MPa | 
| Max. hydraulic flow extra/high flow | 100 L/min | 
| Swivel channel extra function | 4 | 
| Swivel channel locking function | 2 | 
| Rotation | Unlimited | 
| Tilt angle | 2x45° | 
| Tilting speed at hydraulic flow | 5/63 s/L/min | 
| Rotation speed for one rotation at hydraulic flow | 7/100 s/L/min | 
| Standard dimension extra outlet | 1” | 
| No. of lubrication points | 5, standard | 
| No. of lubrication points through OQ-function | 4, option | 
| Rotation sensor and ePS | Yes, standard | 
| Tilt cylinder, double acting with load holding valve | Yes, standard | 
| Control system | |
| DC2 | ✓ | 
| DC2 wheel control | Option | 
| DC2 track control | Option | 
| OQCS-4 | ✓ | 
| Min/max machine weight | 52 910 - 72 750 Lbs | 
| Weight | From 2290 / 2650 Lbs | 
| Max. breaking torque | 250 770 Lb-ft | 
| Max. bucket width | 86,6" | 
| Max. hydraulic pressure | 3626 Psi | 
| Rec. hydraulic flow DC2 | 32 gal/min | 
| Rec. hydraulic flow tilt/rotation OQCS-4 | 15/20 | 
| Max. return line pressure | 3626 Psi | 
| Max. hydraulic flow extra/high flow | 26 gal/min | 
| Swivel channel extra function | 4 | 
| Swivel channel locking function | 2 | 
| Rotation | Unlimited | 
| Tilt angle | 2x45° | 
| Tilting speed at hydraulic flow | 5/11 s/gal/min | 
| Rotation speed for one rotation at hydraulic flow | 7/13 s/gal/min | 
| Standard dimension extra outlet | 1” | 
| No. of lubrication points | 5, standard | 
| No. of lubrication points through OQ-function | 4, option | 
| Rotation sensor and ePS | Yes, standard | 
| Tilt cylinder, double acting with load holding valve | Yes, standard | 
| Control system | |
| DC2 | ✓ | 
| DC2 wheel control | Option | 
| DC2 track control | Option | 
| OQCS-4 | ✓ | 
OQTR-E33
Imperial
Metric
| With Quick coupler | OQ70 | OQ70/55 | OQ80 | 
| Weight (from) | 1040 kg | 1050 kg | 1200 kg | 
| Total length (A) | 1035 mm | 1353 mm | 1349 mm | 
| Height (B) | 750 mm | 717 mm | 741 mm | 
| Width (C) | 1030 mm | 1029 mm | 1183 mm | 
| Total height (D) | 1385 mm | 1387 mm | 1400 mm | 
| Coupler width (E) | 450 mm | 550 mm | 590 mm | 
| C-C Axle distance (F) | 600 mm | 600 mm | 670 mm | 
| Inner dimension (G) | 451 mm | 551 mm | 591 mm | 

| With Quick coupler | OQ70 | OQ70/55 | OQ80 | 
| Weight (from) | 2290 Lbs | 2310 Lbs | 2650 Lbs | 
| Total length (A) | 40,7" | 53,3" | 53,1" | 
| Height (B) | 29,5" | 28,2" | 29,2 | 
| Width (C) | 40,6" | 40,5 | 46,6" | 
| Total height (D) | 54,5 | 54,6" | 55,1" | 
| Coupler width (E) | 17,7" | 21,7" | 23,2" | 
| C-C Axle distance (F) | 23,6" | 23,6" | 26,4" | 
| Inner dimension (G) | 17,8" | 21,7" | 23,3" | 


 
                             
                                 
                                 
                                 
                                 
                                 
                                        
                                    